Gebruiksvoorwaarden:
1. Omgevingstemperatuur: -77°F tot +104°F.
2. Hoogte: Minder dan 2000 meter.
3. Omgevingsvochtigheid: Maandelijkse gemiddelde relatieve vochtigheid ≤ 90%, dagelijkse gemiddelde relatieve vochtigheid ≤ 95%.
4. De locatie moet vrij zijn van vuur, explosies, ernstige verontreiniging, chemische corrosie en heftige trillingen.
Hoofdfuncties: 
1) Kleine afmetingen, lichtgewicht, gemakkelijk te vervoeren en installeren.
2) Hoge mechanische sterkte, betrouwbare structuur en stabiele prestaties.
3) Uitmuntende elektrische eigenschappen; organische silicium kap heeft goede waterafstotende eigenschappen en migratie, evenals uitstekende vervuilingbestendigheid.
4) Goede weerstand tegen broosheid; aardbevingsbestendig platform, geen broos falen.
5) Vervangbaar, kan worden omgewisseld met keramische isolatoren.
| Modelnummer | Nominaal voltage (KV) | Nominaal stroom (A) | Doorbraakstroom (A) | Impulsspanning (BIL) | Kracht frequentie standvastigheidsspanning (KV) | Kruipafstand (mm) | Gewicht(kg) | Geheel afmeting (cm) | 
| RW11 | 12 | 100 | 6300 | 110 | 42 | 260 | 7.5 | 48x32x27 | 
| RW11 | 12 | 200 | 8000 | 110 | 42 | 260 | 7.5 | 
| Modelnummer | Nominaal voltage (KV) | Nominaal stroom (A) | Doorbraakstroom (A) | Impulsspanning (BIL) | Kracht frequentie standvastigheidsspanning (KV) | Kruipafstand (mm) | Gewicht(kg) | Geheel afmeting (cm) | 
| RW10(F) | 12 | 100 | 6300 | 110 | 42 | 260 | 7.5 | 53x32x37 | 
| RW10(F) | 12 | 200 | 8000 | 110 | 42 | 260 | 7.5 | 
| Modelnummer | Nominaal voltage (KV) | Nominaal stroom (A) | Doorbraakstroom (A) | Impulsspanning (BIL) | Kracht frequentie standvastigheidsspanning (KV) | Kruipafstand (mm) | Gewicht(kg) | Geheel afmeting (cm) | 
| FHY5WS | 12 | 100 | 6300 | 110 | 42 | 260 | 7.5 | 48x32x31 | 
| FHY5WS | 12 | 200 | 8000 | 110 | 42 | 260 | 7.5 | 
| Modelnummer(15kv-27kV) | Nominaal voltage (KV) | Nominaal stroom (A) | Doorbraakstroom (A) | Impulsspanning (BIL) | Kracht frequentie standvastigheidsspanning (KV) | Kruipafstand (mm) | Gewicht(kg) | Geheel afmeting (cm) | 
| RW12(F) | 15 | 100 | 8000 | 125 | 45 | 320 | 8 | 58x40x15 | 
| RW12(F) | 15 | 200 | 12500 | 125 | 45 | 320 | 8 | 
| Modelnummer(12kV-15kV) | Nominaal voltage (KV) | Nominaal stroom (A) | Doorbraakstroom (A) | Impulsspanning (BIL) | Kracht frequentie standvastigheidsspanning (KV) | Kruipafstand (mm) | Gewicht(kg) | Geheel afmeting (cm) | 
| HRW13(F) | 15 | 100 | 8000 | 125 | 45 | 340 | 6.5 | 50x38x12.5 | 
| HRW13(F) | 15 | 200 | 12500 | 125 | 45 | 340 | 6.5 | 
| Modelnummer(12kV-15kV) | Nominaal voltage (KV) | Nominaal stroom (A) | Doorbraakstroom (A) | Impulsspanning (BIL) | Kracht frequentie standvastigheidsspanning (KV) | Kruipafstand (mm) | Gewicht(kg) | Geheel afmeting (cm) | 
| HRW13 | 15 | 100 | 8000 | 125 | 45 | 340 | 6.5 | 50x38x12.5 | 
| HRW13 | 15 | 200 | 12500 | 125 | 45 | 340 | 6.5 | 
 
  Ons vriendelijke team hoort graag van u!